About Sysco Become a Customer Partner Existing Suppliers Investors Careers

Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.24 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Sep 25, 2009 Oct 6, 2009 Oct 8, 2009 Oct 23, 2009 0.24 U.S. Currency
May 15, 2009 Jun 30, 2009 Jul 2, 2009 Jul 24, 2009 0.24 U.S. Currency
Feb 13, 2009 Apr 1, 2009 Apr 3, 2009 Apr 24, 2009 0.24 U.S. Currency
Nov 19, 2008 Dec 30, 2008 Jan 2, 2009 Jan 23, 2009 0.24 U.S. Currency
Total dividends paid in 2009: 0.9600
Sep 12, 2008 Oct 1, 2008 Oct 3, 2008 Oct 24, 2008 0.22 U.S. Currency
May 14, 2008 Jul 1, 2008 Jul 3, 2008 Jul 25, 2008 0.22 U.S. Currency
Feb 22, 2008 Apr 2, 2008 Apr 4, 2008 Apr 25, 2008 0.22 U.S. Currency
Nov 9, 2007 Jan 2, 2008 Jan 4, 2008 Jan 25, 2008 0.22 U.S. Currency
Total dividends paid in 2008: 0.8800
Sep 19, 2007 Oct 3, 2007 Oct 5, 2007 Oct 26, 2007 0.19 U.S. Currency
May 11, 2007 Jul 3, 2007 Jul 6, 2007 Jul 27, 2007 0.19 U.S. Currency
Feb 9, 2007 Apr 3, 2007 Apr 6, 2007 Apr 27, 2007 0.19 U.S. Currency
Nov 10, 2006 Jan 3, 2007 Jan 5, 2007 Jan 26, 2007 0.19 U.S. Currency
Total dividends paid in 2007: 0.7600
Sep 8, 2006 Oct 4, 2006 Oct 6, 2006 Oct 27, 2006 0.17 U.S. Currency
May 12, 2006 Jul 5, 2006 Jul 7, 2006 Jul 28, 2006 0.17 U.S. Currency
Feb 17, 2006 Apr 5, 2006 Apr 7, 2006 Apr 28, 2006 0.17 U.S. Currency
Nov 10, 2005 Jan 4, 2006 Jan 6, 2006 Jan 27, 2006 0.17 U.S. Currency
Total dividends paid in 2006: 0.6800
Sep 9, 2005 Oct 5, 2005 Oct 7, 2005 Oct 28, 2005 0.15 U.S. Currency
May 13, 2005 Jun 29, 2005 Jul 1, 2005 Jul 22, 2005 0.15 U.S. Currency
Feb 18, 2005 Mar 30, 2005 Apr 1, 2005 Apr 22, 2005 0.15 U.S. Currency
Nov 12, 2004 Jan 5, 2005 Jan 7, 2005 Jan 28, 2005 0.15 U.S. Currency
Total dividends paid in 2005: 0.6000
Sep 3, 2004 Sep 29, 2004 Oct 1, 2004 Oct 22, 2004 0.13 U.S. Currency
May 14, 2004 Jun 30, 2004 Jul 2, 2004 Jul 23, 2004 0.13 U.S. Currency
Feb 13, 2004 Mar 31, 2004 Apr 2, 2004 Apr 23, 2004 0.13 U.S. Currency
Nov 7, 2003 Dec 30, 2003 Jan 2, 2004 Jan 23, 2004 0.13 U.S. Currency
Total dividends paid in 2004: 0.5200
Sep 12, 2003 Oct 1, 2003 Oct 3, 2003 Oct 24, 2003 0.11 U.S. Currency
May 9, 2003 Jul 1, 2003 Jul 3, 2003 Jul 25, 2003 0.11 U.S. Currency
Feb 7, 2003 Apr 2, 2003 Apr 4, 2003 Apr 25, 2003 0.11 U.S. Currency
Nov 8, 2002 Dec 31, 2002 Jan 3, 2003 Jan 24, 2003 0.11 U.S. Currency
Total dividends paid in 2003: 0.4400
Sep 13, 2002 Oct 2, 2002 Oct 4, 2002 Oct 25, 2002 0.09 U.S. Currency
May 10, 2002 Jul 2, 2002 Jul 5, 2002 Jul 26, 2002 0.09 U.S. Currency
Feb 8, 2002 Apr 3, 2002 Apr 5, 2002 Apr 26, 2002 0.09 U.S. Currency
Nov 9, 2001 Jan 2, 2002 Jan 4, 2002 Jan 25, 2002 0.09 U.S. Currency
Total dividends paid in 2002: 0.3600
Sep 12, 2001 Oct 3, 2001 Oct 5, 2001 Oct 26, 2001 0.07 U.S. Currency
May 11, 2001 Jul 3, 2001 Jul 6, 2001 Jul 27, 2001 0.07 U.S. Currency
Feb 9, 2001 Apr 4, 2001 Apr 6, 2001 Apr 27, 2001 0.07 U.S. Currency
Total dividends paid in 2001: 0.2100
Nov 3, 2000 Dec 18, 2000 Nov 15, 2000 Dec 15, 2000   2 for 1 Stock Split
Total dividends paid in 2000: N/A
Nov 3, 2000 Jan 3, 2001 Jan 5, 2001 Jan 26, 2001 0.07 U.S. Currency
Total dividends paid in 2001: 0.0700
Sep 8, 2000 Oct 4, 2000 Oct 6, 2000 Oct 27, 2000 0.06 U.S. Currency
May 10, 2000 Jul 5, 2000 Jul 7, 2000 Jul 28, 2000 0.06 U.S. Currency
Feb 9, 2000 Apr 5, 2000 Apr 7, 2000 Apr 28, 2000 0.06 U.S. Currency
Nov 5, 1999 Jan 5, 2000 Jan 7, 2000 Jan 28, 2000 0.06 U.S. Currency
Total dividends paid in 2000: 0.2400
Sep 3, 1999 Sep 29, 1999 Oct 1, 1999 Oct 22, 1999 0.05 U.S. Currency
May 12, 1999 Jun 30, 1999 Jul 2, 1999 Jul 23, 1999 0.05 U.S. Currency
Feb 10, 1999 Mar 30, 1999 Apr 1, 1999 Apr 23, 1999 0.05 U.S. Currency
Nov 6, 1998 Dec 29, 1998 Dec 31, 1998 Jan 22, 1999 0.05 U.S. Currency
Total dividends paid in 1999: 0.2000
Sep 4, 1998 Sep 30, 1998 Oct 2, 1998 Oct 23, 1998 0.045 U.S. Currency
May 13, 1998 Jun 30, 1998 Jul 2, 1998 Jul 24, 1998 0.045 U.S. Currency
Feb 11, 1998 Mar 23, 1998 Feb 27, 1998 Mar 20, 1998   2 for 1 Stock Split
Feb 11, 1998 Apr 1, 1998 Apr 3, 1998 Apr 24, 1998 0.045 Cash dividend on increased shares
Nov 7, 1997 Dec 30, 1997 Jan 2, 1998 Jan 23, 1998 0.0425 U.S. Currency
Total dividends paid in 1998: 0.1775
Sep 5, 1997 Oct 1, 1997 Oct 3, 1997 Oct 24, 1997 0.0375 U.S. Currency
May 14, 1997 Jul 1, 1997 Jul 3, 1997 Jul 25, 1997 0.0375 U.S. Currency
Feb 12, 1997 Apr 2, 1997 Apr 4, 1997 Apr 25, 1997 0.0375 U.S. Currency
Nov 1, 1996 Dec 31, 1996 Jan 3, 1997 Jan 24, 1997 0.0375 U.S. Currency
Total dividends paid in 1997: 0.1500
Sep 9, 1996 Oct 2, 1996 Oct 4, 1996 Oct 25, 1996 0.0325 U.S. Currency
May 9, 1996 Jul 2, 1996 Jul 5, 1996 Jul 26, 1996 0.0325 U.S. Currency
Feb 14, 1996 Apr 2, 1996 Apr 4, 1996 Apr 26, 1996 0.0325 U.S. Currency
Nov 6, 1995 Jan 24, 1996 Jan 26, 1996 Feb 16, 1996 0.0325 U.S. Currency
Total dividends paid in 1996: 0.1300
Sep 1, 1995 Oct 25, 1995 Oct 27, 1995 Nov 17, 1995 0.0275 U.S. Currency
May 10, 1995 Jul 26, 1995 Jul 28, 1995 Aug 18, 1995 0.0275 U.S. Currency
Feb 8, 1995 Apr 24, 1995 Apr 28, 1995 May 12, 1995 0.0275 U.S. Currency
Dec 27, 1994 Jan 23, 1995 Jan 27, 1995 Feb 17, 1995 0.0275 U.S. Currency
Total dividends paid in 1995: 0.1100
Sep 2, 1994 Oct 24, 1994 Oct 28, 1994 Nov 18, 1994 0.0225 U.S. Currency
May 11, 1994 Jul 25, 1994 Jul 29, 1994 Aug 12, 1994 0.0225 U.S. Currency
Feb 9, 1994 Apr 25, 1994 Apr 29, 1994 May 13, 1994 0.0225 U.S. Currency
Nov 5, 1993 Jan 24, 1994 Jan 28, 1994 Feb 18, 1994 0.0225 U.S. Currency
Total dividends paid in 1994: 0.0900
Sep 3, 1993 Oct 25, 1993 Oct 29, 1993 Nov 12, 1993 0.0175 U.S. Currency
May 13, 1993 Jul 26, 1993 Jul 30, 1993 Aug 13, 1993 0.0175 U.S. Currency
Feb 11, 1993 Apr 26, 1993 Apr 30, 1993 May 14, 1993 0.0175 U.S. Currency
Nov 9, 1992 Jan 25, 1993 Jan 29, 1993 Feb 12, 1993 0.0175 U.S. Currency
Total dividends paid in 1993: 0.0700
Sep 8, 1992 Oct 26, 1992 Oct 30, 1992 Nov 13, 1992 0.015 U.S. Currency
May 14, 1992 Jul 27, 1992 Jul 31, 1992 Aug 14, 1992 0.015 Cash dividend on increased shares
May 13, 1992 Jun 22, 1992 May 22, 1992 Jun 19, 1992 1 Stock dividend
Feb 13, 1992 Apr 20, 1992 Apr 24, 1992 May 15, 1992 0.0125 U.S. Currency
Nov 11, 1991 Jan 27, 1992 Jan 31, 1992 Feb 14, 1992 0.0125 U.S. Currency
Total dividends paid in 1992: 1.0550
Sep 10, 1991 Oct 21, 1991 Oct 25, 1991 Nov 15, 1991 0.00875 U.S. Currency
May 10, 1991 Jul 22, 1991 Jul 26, 1991 Aug 16, 1991 0.00875 U.S. Currency
Feb 15, 1991 Apr 22, 1991 Apr 26, 1991 May 17, 1991 0.00875 U.S. Currency
Nov 13, 1990 Jan 18, 1991 Jan 25, 1991 Feb 15, 1991 0.00875 U.S. Currency
Total dividends paid in 1991: 0.0350
Sep 11, 1990 Oct 22, 1990 Oct 26, 1990 Nov 16, 1990 0.00625 U.S. Currency
May 10, 1990 Jul 23, 1990 Jul 27, 1990 Aug 17, 1990 0.00625 U.S. Currency
Feb 15, 1990 Apr 23, 1990 Apr 27, 1990 May 18, 1990 0.00625 U.S. Currency
Nov 14, 1989 Jan 22, 1990 Jan 25, 1990 Feb 16, 1990 0.00625 U.S. Currency
Total dividends paid in 1990: 0.0250
Sep 14, 1989 Oct 23, 1989 Oct 27, 1989 Nov 17, 1989 0.00625 Cash dividend on increased shares
Sep 13, 1989 Oct 18, 1989 Sep 29, 1989 Oct 17, 1989 1 Stock dividend
May 12, 1989 Jul 24, 1989 Jul 28, 1989 Aug 18, 1989 0.00562 U.S. Currency
Feb 9, 1989 Apr 24, 1989 Apr 28, 1989 May 12, 1989 0.00562 U.S. Currency
Nov 16, 1988 Jan 23, 1989 Jan 27, 1989 Feb 17, 1989 0.00562 U.S. Currency
Total dividends paid in 1989: 1.0231
Sep 16, 1988 Oct 24, 1988 Oct 28, 1988 Nov 11, 1988 0.005 U.S. Currency
May 12, 1988 Jul 25, 1988 Jul 29, 1988 Aug 12, 1988 0.005 U.S. Currency
Feb 11, 1988 Apr 25, 1988 Apr 29, 1988 May 13, 1988 0.005 U.S. Currency
Nov 16, 1987 Jan 25, 1988 Jan 29, 1988 Feb 12, 1988 0.005 U.S. Currency
Total dividends paid in 1988: 0.0200
Sep 11, 1987 Oct 26, 1987 Oct 30, 1987 Nov 13, 1987 0.00437 U.S. Currency
May 16, 1987 Jul 27, 1987 Jul 31, 1987 Aug 14, 1987 0.00437 U.S. Currency
Feb 17, 1987 Apr 20, 1987 Apr 24, 1987 May 15, 1987 0.00437 U.S. Currency
Nov 17, 1986 Jan 26, 1987 Jan 30, 1987 Feb 13, 1987 0.00437 U.S. Currency
Total dividends paid in 1987: 0.0175
Sep 15, 1986 Oct 27, 1986 Oct 31, 1986 Nov 14, 1986 0.00375 U.S. Currency
May 16, 1986 Jul 21, 1986 Jul 25, 1986 Aug 15, 1986 0.00375 U.S. Currency
Feb 14, 1986 Apr 21, 1986 Apr 25, 1986 May 16, 1986 0.00375 Cash dividend on increased shares
Feb 12, 1986 Mar 31, 1986 Feb 28, 1986 Mar 28, 1986 1 Stock dividend
Nov 12, 1985 Jan 27, 1986 Jan 31, 1986 Feb 14, 1986 0.00344 U.S. Currency
Total dividends paid in 1986: 1.0147
Sep 16, 1985 Oct 21, 1985 Oct 25, 1985 Nov 15, 1985 0.00312 U.S. Currency
May 15, 1985 Jul 22, 1985 Jul 26, 1985 Aug 16, 1985 0.00312 U.S. Currency
Feb 19, 1985 Apr 22, 1985 Apr 26, 1985 May 17, 1985 0.00312 U.S. Currency
Nov 9, 1984 Jan 18, 1985 Jan 25, 1985 Feb 15, 1985 0.00312 U.S. Currency
Total dividends paid in 1985: 0.0125
Sep 19, 1984 Oct 22, 1984 Oct 26, 1984 Nov 16, 1984 0.00281 U.S. Currency
May 16, 1984 Jul 23, 1984 Jul 27, 1984 Aug 17, 1984 0.00281 U.S. Currency
Feb 13, 1984 Apr 23, 1984 Apr 27, 1984 May 18, 1984 0.00281 U.S. Currency
Nov 15, 1983 Jan 23, 1984 Jan 27, 1984 Feb 17, 1984 0.00281 U.S. Currency
Total dividends paid in 1984: 0.0112
Sep 22, 1983 Oct 24, 1983 Oct 28, 1983 Nov 18, 1983 0.0025 U.S. Currency
May 17, 1983 Jul 25, 1983 Jul 29, 1983 Aug 19, 1983 0.0025 U.S. Currency
Feb 15, 1983 Apr 25, 1983 Apr 29, 1983 May 20, 1983 0.0025 U.S. Currency
Nov 15, 1982 Jan 24, 1983 Jan 28, 1983 Feb 18, 1983 0.0025 U.S. Currency
Total dividends paid in 1983: 0.0100
Sep 9, 1982 Oct 25, 1982 Oct 29, 1982 Nov 12, 1982 0.00219 U.S. Currency
May 12, 1982 Jun 28, 1982 May 28, 1982 Jun 25, 1982 1 Stock dividend
Feb 11, 1982 Apr 26, 1982 Apr 30, 1982 May 14, 1982 0.00187 U.S. Currency
Nov 16, 1981 Jan 25, 1982 Jan 29, 1982 Feb 12, 1982 0.00187 U.S. Currency
Total dividends paid in 1982: 1.0059
Sep 10, 1981 Oct 26, 1981 Oct 30, 1981 Nov 13, 1981 0.00156 U.S. Currency
May 15, 1981 Jul 27, 1981 Jul 31, 1981 Aug 14, 1981 0.00156 U.S. Currency
Feb 17, 1981 Apr 24, 1981 Apr 30, 1981 May 15, 1981 0.00156 U.S. Currency
Total dividends paid in 1981: 0.0047
Nov 14, 1980 Dec 23, 1980 Nov 28, 1980 Dec 22, 1980 0.5 Stock dividend
Total dividends paid in 1980: 0.5000
Nov 14, 1980 Jan 26, 1981 Jan 30, 1981 Feb 13, 1981 0.00156 Cash dividend on increased shares
Total dividends paid in 1981: 0.0016
Sep 10, 1980 Oct 27, 1980 Oct 31, 1980 Nov 14, 1980 0.00135 U.S. Currency
Jul 9, 1980 Jul 25, 1980 Jul 31, 1980 Aug 14, 1980 0.00135 U.S. Currency
Feb 13, 1980 Feb 29, 1980 Mar 6, 1980 May 15, 1980 0.00135 U.S. Currency
Nov 8, 1979 Nov 23, 1979 Nov 29, 1979 Feb 15, 1980 0.00104 U.S. Currency
Total dividends paid in 1980: 0.0051
Sep 12, 1979 Sep 24, 1979 Sep 28, 1979 Nov 15, 1979 0.00104 U.S. Currency
May 16, 1979 Jun 22, 1979 May 31, 1979 Jun 21, 1979 0.5 Stock dividend
May 16, 1979 Jul 25, 1979 Jul 31, 1979 Aug 16, 1979 0.00104 Cash dividend on increased shares
Feb 14, 1979 Feb 26, 1979 Mar 2, 1979 May 17, 1979 0.00097 U.S. Currency
Nov 10, 1978 Nov 24, 1978 Nov 30, 1978 Feb 15, 1979 0.00097 U.S. Currency
Total dividends paid in 1979: 0.5040
Sep 8, 1978 Sep 25, 1978 Sep 29, 1978 Nov 16, 1978 0.00083 U.S. Currency
Jun 29, 1978 Jul 25, 1978 Jul 31, 1978 Aug 17, 1978 0.00083 U.S. Currency
May 12, 1978 May 22, 1978 May 26, 1978 Jun 9, 1978 0.00083 U.S. Currency
Feb 10, 1978 Feb 17, 1978 Feb 24, 1978 Mar 10, 1978 0.00083 U.S. Currency
Total dividends paid in 1978: 0.0033
Nov 10, 1977 Nov 15, 1977 Nov 21, 1977 Dec 2, 1977 0.00069 U.S. Currency
Aug 12, 1977 Aug 17, 1977 Aug 23, 1977 Sep 2, 1977 0.00069 U.S. Currency
May 13, 1977 May 18, 1977 May 24, 1977 Jun 3, 1977 0.00069 U.S. Currency
Feb 11, 1977 Feb 18, 1977 Feb 25, 1977 Mar 9, 1977 0.00069 U.S. Currency
Total dividends paid in 1977: 0.0028
Nov 11, 1976 Nov 16, 1976 Nov 22, 1976 Dec 3, 1976 0.00049 U.S. Currency
Aug 13, 1976 Aug 18, 1976 Aug 24, 1976 Sep 3, 1976 0.00049 U.S. Currency
May 7, 1976 May 12, 1976 May 18, 1976 May 28, 1976 0.00049 U.S. Currency
Feb 6, 1976 Feb 10, 1976 Feb 17, 1976 Feb 27, 1976 0.00049 U.S. Currency
Total dividends paid in 1976: 0.0020
Nov 7, 1975 Nov 12, 1975 Nov 18, 1975 Nov 28, 1975 0.00049 U.S. Currency
Aug 1, 1975 Aug 6, 1975 Aug 12, 1975 Aug 22, 1975 0.00049 U.S. Currency
May 2, 1975 May 7, 1975 May 13, 1975 May 23, 1975 0.00049 U.S. Currency
Feb 7, 1975 Feb 10, 1975 Feb 18, 1975 Feb 28, 1975 0.00049 U.S. Currency
Total dividends paid in 1975: 0.0020
Nov 1, 1974 Nov 4, 1974 Nov 8, 1974 Nov 22, 1974 0.00035 U.S. Currency
Aug 2, 1974 Aug 7, 1974 Aug 13, 1974 Aug 26, 1974 0.00035 U.S. Currency
May 1, 1974 May 8, 1974 May 14, 1974 May 24, 1974 0.00035 U.S. Currency
Jan 25, 1974 Feb 5, 1974 Feb 11, 1974 Mar 1, 1974 0.00035 U.S. Currency
Total dividends paid in 1974: 0.0014
Nov 1, 1973 Nov 7, 1973 Nov 13, 1973 Nov 23, 1973 0.00035 U.S. Currency
Aug 3, 1973 Aug 8, 1973 Aug 14, 1973 Aug 24, 1973 0.00035 U.S. Currency
May 3, 1973 May 9, 1973 May 15, 1973 May 25, 1973 0.00035 U.S. Currency
Jan 5, 1973 Jan 15, 1973 Jan 19, 1973 Feb 2, 1973   5 for 4 Stock Split
Jan 5, 1973 Feb 6, 1973 Feb 13, 1973 Feb 23, 1973 0.00035 Cash dividend on increased shares
Total dividends paid in 1973: 0.0014
Nov 3, 1972 Nov 6, 1972 Nov 13, 1972 Nov 24, 1972 0.00028 U.S. Currency
Aug 4, 1972 Aug 8, 1972 Aug 14, 1972 Aug 25, 1972 0.00028 U.S. Currency
May 5, 1972 May 10, 1972 May 16, 1972 May 26, 1972 0.00028 U.S. Currency
Feb 4, 1972 Feb 9, 1972 Feb 15, 1972 Feb 25, 1972 0.00028 U.S. Currency
Total dividends paid in 1972: 0.0011

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Sysco Corporation does not maintain or provide information directly to this service.

  © 2002-2008 Sysco Corporation  |  Contact Us  |  Terms of Use  |  Privacy Policy